Nigerian Navy Salary 2026, Ranks and Allowances
The Nigerian Navy stands as one of the most prestigious branches of Nigeria’s Armed Forces. They are tasked with protecting our nation’s vast territorial waters, securing maritime borders, and combating piracy along the Gulf of Guinea. When you look past the honor of service, the Navy provides an attractive compensation package, which many ambitious Nigerians have seen as a reason to embark on this career path.
Today, we will look at everything you need to know about the Nigerian Navy salary, its ranks, and how its allowances are distributed. This will help you or anyone looking to understand what they should expect when it comes to the Nigerian Navy Salary, Ranks, and Allowances for 2026 before they embark on the journey.
Overview of the Nigerian Navy Salary Structure
The Nigerian Navy salary, ranks a and allowances operate under the consolidated armed forces salary structure (CONAFSS), a unified payment system across all Nigerian military branches. Your compensation depends on several key factors:
- How long you’ve been in active service
- Your rank in the naval hierarchy
- Your educational qualification
- The type of duty and operational assignments
- Specialized skills and training
It is important to note that the Nigerian Navy has two distinct career paths: the commissioned officers, who comprise university graduates who joined through competitive selection, and the non-commissioned officers who join using SSCE, NCE, or ND qualifications.
RECOMMENDED==>Nigerian Navy Batch 38 Supplementary List 2025 Released
Nigerian Navy Commissioned Officer Ranks and Salaries
The commissioned officers represent the leadership cadre of the Nigerian Navy. The officers who make up this section join through prestigious entry points, including the Nigerian Defense Academy (NDA), direct short service commission (DSSC), or the short service commission (SSC).
Their ranks from lowerst to highest are as follows;
- Midshipman
- Sub-Lieutenant
- Lieutenant
- Lieutenant Commander
- Commander
- Captain
- Commodore
- Rear Admiral
- Vice Admiral
- Admiral (Chief of Naval Staff)
The Nigerian Navy Salary, Ranks, and Allowances for the commissioned officers are as follows;
| Rank | Monthly Basic Salary | Estimated Total Package |
| Midshipman | ₦180,000 – ₦200,000 | ₦280,000 – ₦320,000 |
| Sub-Lieutenant | ₦220,000 – ₦255,000 | ₦350,000 – ₦420,000 |
| Lieutenant | ₦265,000 – ₦310,000 | ₦450,000 – ₦520,000 |
| Lieutenant Commander | ₦345,000 – ₦395,000 | ₦550,000 – ₦650,000 |
| Commander | ₦425,000 – ₦485,000 | ₦700,000 – ₦820,000 |
| Captain | ₦525,000 – ₦595,000 | ₦850,000 – ₦1,000,000 |
| Commodore | ₦650,000 – ₦750,000 | ₦1,050,000 – ₦1,250,000 |
| Rear Admiral | ₦850,000 – ₦1,000,000 | ₦1,400,000 – ₦1,700,000 |
| Vice Admiral | ₦1,100,000 – ₦1,300,000 | ₦1,850,000 – ₦2,200,000 |
| Admiral (CNS) | ₦1,500,000 – ₦1,800,000 | ₦2,500,000 – ₦3,000,000 |
Nigerian Navy Non-Commissioned Officer Ranks and Salaries
The non-commissioned officer, which we normally refer to as a rating, makes up the operational backbone of the Nigerian Navy. They join using SSCE, NCE, or a national diploma through a program we refer to as the Nigerian Navy Basic Training School (NNBTS)
Non-Commissioned Officer Ranks (Lowest to Highest):
- Trainee/Recruit
- Ordinary Rating
- Able Rating
- Leading Rating
- Petty Officer
- Chief Petty Officer
- Warrant Officer
- Master Warrant Officer
The Nigerian Navy Salary, Ranks, and Allowances for the commissioned officers are as follows;
| Rank | Monthly Basic Salary | Estimated Total Package |
| Trainee/Recruit | ₦49,000 – ₦55,000 | ₦70,000 – ₦85,000 |
| Ordinary Rating | ₦58,000 – ₦65,000 | ₦85,000 – ₦100,000 |
| Able Rating | ₦68,000 – ₦78,000 | ₦95,000 – ₦120,000 |
| Leading Rating | ₦82,000 – ₦95,000 | ₦125,000 – ₦155,000 |
| Petty Officer | ₦98,000 – ₦115,000 | ₦150,000 – ₦185,000 |
| Chief Petty Officer | ₦125,000 – ₦145,000 | ₦195,000 – ₦235,000 |
| Warrant Officer | ₦155,000 – ₦180,000 | ₦245,000 – ₦290,000 |
| Master Warrant Officer | ₦185,000 – ₦220,000 | ₦300,000 – ₦365,000 |
MUST READ==> The Nigerian Navy Batch 39 recruitment Form/Portal 2026/2027
Allowances in the Nigerian Navy
The Nigerian Navy salary becomes more attractive when you factor in the comprehensive allowance that supplements basic pay. These allowances can increase to a whopping 40-7-% depending on your rank.
| Allowance Type | Percentage/Amount | Purpose |
| Housing Allowance | 20-35% of basic salary | Accommodation support for personnel not in barracks |
| Transport Allowance | 10-15% of basic salary | Daily commuting and mobility expenses |
| Utility Allowance | 5-10% of basic salary | Electricity, water, and essential services |
| Uniform/Kit Allowance | Annual payment | Maintaining professional appearance and equipment |
| Meal Subsidy | Daily/Monthly rate | Food and nutrition support |
| Leave Grant | One month’s basic salary | Annual vacation entitlement |
| Medical Benefits | Full coverage | Healthcare for the officer and immediate family |
Career Progression and Salary Growth
One of the most fascinating things about the Nigerian Navy is how they structure their career progression pathway with regular salary increases. Let’s take a look at the breakdown;
Promotion Timeline for Non-Commissioned Officers
| Current Rank | Next Rank | Typical Years Required | Salary Increase |
| Ordinary Rating | Able Rating | 2-3 years | 15-25% |
| Able Rating | Leading Rating | 3-4 years | 20-30% |
| Leading Rating | Petty Officer | 4-5 years | 25-35% |
| Petty Officer | Chief Petty Officer | 5-6 years | 30-40% |
| Chief Petty Officer | Warrant Officer | 6-8 years | 35-45% |
| Warrant Officer | Master Warrant Officer | 7-10 years | 40-50% |
Promotion Timeline for Commissioned Officers:
| Current Rank | Next Rank | Typical Years Required | Salary Increase |
| Sub-Lieutenant | Lieutenant | 2-3 years | 20-30% |
| Lieutenant | Lieutenant Commander | 4-6 years | 25-35% |
| Lieutenant Commander | Commander | 5-7 years | 30-40% |
| Commander | Captain | 6-8 years | 35-45% |
| Captain | Commodore | 8-10 years | 40-50% |
| Commodore | Rear Admiral | Competitive selection | 50%+ |
Tips for Maximizing Your Nigerian Navy Career Earnings
Here are some strategic tips that will help you make the most out of your naval career earnings
- Pursue continuous education – Take advantage of sponsored courses and programs
- Obtain professional certifications – Enhance your technical qualifications
- Volunteer for challenging assignments – Gain experience and visibility
- Learn additional languages – Increase your value for international postings
- Specialize in high-demand areas – IT, engineering, intelligence, aviation
Comparing Nigerian Navy Salary with Other Security Agencies
This is how the Nigerian Navy Salary, Ranks, and Allowances stand when you compare them to other security services;
| Security Agency | Entry-Level Monthly | Mid-Level Monthly (₦) | Senior-Level Monthly | Special Benefits |
| Nigerian Navy | ₦85,000 – ₦100,000 | ₦350,000 – ₦650,000 | ₦1,400,000 – ₦3,000,000 | Maritime allowances, sea duty pay, international exposure |
| Nigerian Army | ₦80,000 – ₦95,000 | ₦320,000 – ₦600,000 | ₦1,300,000 – ₦2,800,000 | Combat allowances, field operations pay |
| Nigerian Air Force | ₦90,000 – ₦110,000 | ₦380,000 – ₦680,000 | ₦1,500,000 – ₦3,000,000 | Flight allowances, technical specialization pay |
| Nigeria Police Force | ₦60,000 – ₦75,000 | ₦220,000 – ₦450,000 | ₦800,000 – ₦1,800,000 | Investigation allowances, rank-based benefits |
| NSCDC | ₦55,000 – ₦70,000 | ₦180,000 – ₦380,000 | ₦650,000 – ₦1,400,000 | Security duty allowances |
| Nigeria Customs Service | ₦70,000 – ₦90,000 | ₦280,000 – ₦520,000 | ₦950,000 – ₦2,200,000 | Seizure incentives, border allowances |
| Immigration Service | ₦65,000 – ₦80,000 | ₦250,000 – ₦480,000 | ₦850,000 – ₦1,900,000 | Immigration processing fees |
RECOMMENDED==> Nigerian Navy DSSC Rank and Salary 2026
Conclusion
The Nigerian Navy Salary represents just one aspect of what makes the naval career attractive. When you combine that with the benefits of job security and professional development alongside the honor that comes with serving your nation, then you will realize that it is the most rewarding career path you can take as someone who wants a military career.